Especificaciones técnicas
| Image Sensor | 1/2.8" CMOS stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) Streaming Capability 2 streams ROM 128 MB 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × RAM 128 MB Resolution 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288 |
| Min. Illumination | 0.0004 lux@F1.0 Video Bit Rate H.265: 12 kbps–4096 kbps S/N Ratio >56 dB |
| Day/Night | Color/B/W 2.8 mm: Up to 20 m (65.62 ft) (Warm light) |
| Illumination Distance | BLC Yes 3.6 mm: Up to 30 m (98.43 ft) (Warm light) HLC Yes |
| Illuminator On/Off Control | Auto;Manual |
| WDR | DWDR |
| Illuminator Number | 1 (Warm light) Auto; natural; street lamp; outdoor; manual; regional Pan: 0° to 360° White Balance custom Angle Adjustment Tilt: 0° to 78° Rotation: 0° to 360° Gain Control Auto/Manual Lens |
| Noise Reduction | 3D NR |
| Lens Type | Fixed-focal Motion Detection OFF/ON (4 areas, rectangular) |
| Lens Mount | M12 Region of Interest (RoI) Yes (4 areas) |
| Focal Length | 2.8 mm; 3.6 mm Smart Illumination Yes |
| Max. Aperture | F1.0 0°/90°/180°/270° (Supports 90°/270° with 1080p Image Rotation resolution and lower) 2.8 mm: H: 101°; V: 53°; D: 119° Field of View 3.6 mm: H: 81°; V: 44°; D: 95° Mirror Yes Iris Control Fixed Pri |
| Network | Protocol RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration SMD SMD Plus Interoperability ONVIF (Profile S & Profile T); CGI Works together with Smart NVR to per |
| Storage | Humidity ≤95% (RH), non-condensing |
| Video Compression | Browser Chrome by sub stream) Firefox Smart Codec Smart H.265+; Smart H.264+ Management Software SmartPSS Lite; DSS; DMSS; DoLynk Care www.dahuasecurity.com Entry Series | DH-IPC-HDW1239T1-A-PRO Mobil |
| Certifications | CE-EMC: Electromagnetic Compatibility Directive DH-PFA106 DH-PFB220C DH-PFB305W 2014/30/EU Mount Adapter Ceiling Mount Bracket Wall Mount Bracket Power |
| Power Supply | 12 VDC (±30%); PoE (802.3af) Dual Power Backup Yes Basic: 1.3 W (12 VDC); 2.1 W (PoE); DH-PFA151 DH-PFA150 DH-PFB2203W |
| Power Consumption | Max.: 3.6 W (12 VDC); 4.8 W (PoE) (ICR switch + AI ISP Corner Mount Bracket Pole Mount Bracket Wall Mount Bracket on + illuminator intensity) Environment |
| Operating Temperature | 40 °C to +60 °C (–40 °F to +140 °F) Operating Humidity ≤95% (RH), non-condensing |
| Protection | IP67 Basic Protection *The products are designed for general use and are Anti-corrosion Level applicable even in areas with no specific requirements for anti-corrosion protection. Structure Inner core |
| Product Dimensions | 85.5 mm × Φ109 mm (3.37" × Φ4.29") |
| Net Weight | 0.25 kg (0.55 lb) Gross Weight 0.38 kg (0.84 lb) Ordering Information Dimensions (mm[inch]) Type Model Description 2MP WizColor Lite Fixed- IP CAMERA DH-IPC-HDW1239T1-A-PRO focal Eyeball Entry Network |
Fuente: datasheet oficial del fabricante.


Valoraciones
No hay valoraciones aún.