Especificaciones técnicas
| Image Sensor | 1/3" CMOS stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|---|---|
| Max. Resolution | 2560 (H) × 1440 (V) Streaming Capability 2 streams ROM 128 MB 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × RAM 128 MB 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × Resolution 576/704 × 4 |
| Min. Illumination | 0.0005 lux@F1.0 H.264: 32 kbps–4096 kbps; Video Bit Rate H.265: 12 kbps–4096 kbps S/N Ratio >56 dB |
| Day/Night | Color/B/W 2.8 mm: Up to 20 m (65.62 ft) (Warm light) Illumination Distance 3.6 mm: Up to 30 m (98.43 ft) (Warm light) BLC Yes |
| Illuminator On/Off Control | Auto;Manual HLC Yes |
| Illuminator Number | 1 (Warm light) |
| WDR | 120 dB Pan: 0° to 360° Auto; natural; street lamp; outdoor; manual; regional Angle Adjustment Tilt: 0° to 90° White Balance custom Rotation: 0° to 360° Gain Control Auto/Manual Lens |
| Noise Reduction | 3D NR |
| Lens Type | Fixed-focal Motion Detection OFF/ON (4 areas, rectangular) |
| Lens Mount | M12 Region of Interest (RoI) Yes (4 areas) |
| Focal Length | 2.8 mm; 3.6 mm Smart Illumination Yes |
| Max. Aperture | F1.0 Image Rotation 0°/180° 2.8 mm: H: 95°; V: 50°; D: 112° Field of View 3.6 mm: H: 77°; V: 42°; D: 90° Mirror Yes Iris Control Fixed Privacy Masking 4 areas Close Focus Distance 2.8 mm: 2 m (6.56 ft |
| Network | Protocol RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration SMD SMD Plus Interoperability ONVIF (Profile S & Profile T); CGI Works together with Smart NVR to per |
| Storage | Humidity ≤95% (RH), non-condensing |
| Video Compression | Browser Chrome; by sub stream) Firefox Smart Codec Smart H.265+; Smart H.264+ Management Software SmartPSS Lite; DSS; DMSS; DoLynk Care www.dahuasecurity.com Entry Series | DH-IPC-HFW1439TC1-A-PRO Mob |
| Certifications | CE-EMC: Electromagnetic Compatibility Directive G3416GW DH-PFA151 DH-PFA130-E 2014/30/EU G3/4" Water Joint Corner Mount Bracket Water-proof Junction Box Power |
| Power Supply | 12 VDC (±30%); PoE (802.3af) Dual Power Backup Yes Basic: 1.6 W (12 VDC); 2.5 W (PoE); DH-PFA152-E DH-PFA134 |
| Power Consumption | Max.: 4.1 W (12 VDC); 5.3 W (PoE) (ICR switch + AI ISP Pole Mount Bracket Junction Box on + illuminator intensity) Environment |
| Operating Temperature | 40 °C to +60 °C (–40 °F to +140 °F) Operating Humidity ≤95% (RH), non-condensing |
| Protection | IP67 Basic Protection *The products are designed for general use and are Anti-corrosion Level applicable even in areas with no specific requirements for anti-corrosion protection. Structure Casing Mat |
| Dimensions | (mm[inch]) |
| Net Weight | 0.29 kg (0.64 lb) Gross Weight 0.40 kg (0.88 lb) Ordering Information Type Model Description 4MP WizColor Lite Fixed- DH-IPC-HFW1439TC1-A- IP CAMERA focal Bullet Entry Network PRO Camera G3416GW G3/4" |
Fuente: datasheet oficial del fabricante.


Valoraciones
No hay valoraciones aún.